|
|
|
|
|
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 6 of 6 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 5314 NE 84th Loop | $196,900 | 1367 | 3.00 | 2.00 | View Detail |
| Address | Price | Acreage | Zoning | | |
| SE 20th Avenue | $8,000,000 | 30.74 | UF | | View Detail |
| 23929 NE 28th St. | $3,000,000 | 10.00 | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 70 Cameo Drive | $475,000 | 2904 | 4.00 | 2.10 | View Detail |
| 1830 Green Mountain Road | $450,000 | 3560 | 6.00 | 2.20 | View Detail |
| 15619 NE Caples Road | $22,000 | 1296 | 3.00 | 2.00 | View Detail |
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 6 of 6 listings
|
Pages:
1
|
|
|
|
|